Name | Position | Specialty | Extension | |
|
Professor/ Director | Environmental Heath/ Air pollution/Aerosol Science |
pschen@kmu.edu.tw | (07)3121101-2141-34 |
|
Professor/ Associate president | Environmental Epidemiology | chunyuh@kmu.edu.tw | (07) 3121101-2141-15 |
|
Professor | Occupational Medicine/Epidemiology | hochikung@yahoo.com | (07) 3121101-6849 |
|
Professor | Molecular Epidemiology/Public Health/Environmental and Occupational Medicine/Community Medicine | 960021@cc.kmuh.org.tw | (07)3121101-2315 |
|
Professor | Occupational Medicine/Family and Community Medicine/Clinical Epidemiology/ Biostatistics | ericch@kmu.edu.tw | (07)3121101-2141-25 |
|
Professor | Cancer Epidemiology/Multilevel Epidemiology/Biostatistics | cnhung@kmu.edu.tw | (07) 3121101-2141-20 |
|
Professor | Epidemiology/Genetic Epidemiology | (07) 3121101-2141-19 | |
|
Professor | Health policy, efficacy and cost-benefit assessment/ Health Policy and Health Program Evaluation/ Cost-Effectiveness Analysis | hsiehhm@kmu.edu.tw | (07)3121101-2141-45 |
|
Associate Professor | Exposure assessment/Sampling and Analysis of chemicals/Biological Monitoring of Exposure | pengcy@kmu.edu.tw | (07) 3121101-2141-39 |
|
Associate Professor | Environmental analysis/Instrumental analysis/Analytical chemistry | yuyich@kmu.edu.tw | (07) 3121101-2141-30 |
|
Assistant professor | Toxicology/Risk Assessment/Environmental Health/Public Health/Pharmacy | tachla@kmu.edu.tw | (07) 3121101-2141-18 |
Fu-Wen Liang |
Assistant professor | Health Database/ Biostatistics/ Epidemiology/ Visual Analysis | fwliang@kmu.edu.tw |
(07) 3121101-2141-41
|
|
Instructor | Disaster Medicine/Safety Science/ Biological Monitoring | m765025@kmu.edu.tw | (07) 3121101-2141-26 |